I thought this would be a useful comparison to compare Lync 2013 LHPv2 supported features compared to its predecessor Lync 2010 LHPv1.
The biggest win from a customer standpoint is Lync IP Phones and true VOIP mobility with the Lync 2013 Mobility Apps for Android, iOS and Windows Phone.
Take care,
Oliver Moazzezi - MVP Exchange Server
| Feature | Lync Server 2013 Hosting Pack |
| Presence | |
| 1 to 1 and multi-party IM/Presence | Yes |
| Contacts list | Yes |
| Address Book Service Web Query service | Yes |
| Distribution List Expansion protocol (DLX) | Yes |
| Instant Messaging (IM) | |
| Point-to-point IM | Yes |
| Multiparty/Group IM | Yes |
| Persistent Chat | No |
| PC to PC audio/video dial out calling | Yes |
| File transfer | Yes |
| Mobile VoIP to PC audio | Yes |
| Click to communicate from Office apps | Yes |
| Interactive contact card in Office 2010 and Office 2013 | Yes |
| Lync skill search in SharePoint Server (on-premises) | Yes |
| Lync skill search in SharePoint Online | No |
| Privacy mode | No |
| Client Support | |
| Lync Client 2010 and Lync Client 2013 | Yes |
| Web app for joining scheduled meetings | Yes |
| Rich attendee client (joining meetings) | Yes |
| Mac attendee client | Yes |
| CWA (2007 R2) | No |
| OC 2007 R2 | No |
| Lync phone edition (Lync-based IP phones) | No |
| Support expected in a future release | |
| Lync Attendant client (receptionist rich client) | Yes |
| Lync Server 2010 version | |
| Communicator Mobile (Windows Phone 6.x) | No |
| Lync Mobile | Yes |
| Lync desktop client | Yes |
| Mac Messenger | Yes |
| Attendee (meeting only) | Yes |
| Lync Mobile clients | Yes |
| (for Android, Windows Phone, iPhone) | (If provisioned) |
| Conferencing and Online Meetings | |
| Meeting attendee capacity | 250 |
| Point-to-point audio/video | Yes |
| Video conferencing over IP | Yes |
| Audio conferencing over IP only | Yes |
| Meeting recording | Yes |
| Registration | No |
| Public Events page | No |
| Customer branding | No |
| Customer invitations | No |
| Managed Q&A | No |
| Virtual breakout rooms | No |
| Easy Assist | No |
| Desktop sharing | Yes |
| Application sharing | Yes |
| White boarding and annotation | Yes |
| Office document upload | No |
| PowerPoint upload | Yes |
| Polling | Yes |
| Unauthenticated in Web App (reach) | Yes |
| Unauthenticated attendee (rich client) | Yes |
| Scheduled conferences using Outlook plugin | Yes |
| Round table support | Yes |
| Lobby | Yes |
| Integration with select partners for PSTN audio conferencing (ACP) | Yes |
| Provisioning for approved ACP partners for Office 365 customers | No |
| Scheduling an online meeting in OWA | Yes |
| Client side recording and playback | Yes |
| Cloud side recording and playback | No |
| Authenticated experience in Web app (reach) | No |
| Generate a link to a scheduled meeting via web page | Yes |
| PSTN audio conferencing in MCUs | Yes |
| via audio conferencing provider | |
| 1:1 Chat | Yes |
| Backstage/Content Preview for Presenters | Yes |
| Mute / Unmute all attendees | Yes |
| Mute / Unmute individual attendees | Yes |
| In-meeting Attendee Permission Controls | Yes |
| Interoperability with on-premises video conferencing systems | Yes |
| via 3rd party | |
| Multimedia, JPEG, Text Page, Web Page, | Yes |
| Screen snapshot (Desktop Annotation) | |
| PSTN dial-out from scheduled meetings | Yes |
| via audio conferencing provider | |
| Ad-hoc audio dial-out conferencing | Yes |
| VoIP via SIP Trunk | |
| “Meet now” audio dial-out conferencing | Yes |
| via audio conferencing provider | |
| Scheduled audio dial-out conferencing | Yes |
| via audio conferencing provider | |
| Sharing | |
| Point-to-point/multiparty data conference (white boarding) | Yes |
| Point-to-point/multiparty file share | Yes |
| Point-to-point/multiparty desktop and application sharing | Yes |
| Point-to-point/multiparty Microsoft PowerPoint® slide sharing | Yes |
| Polling | Yes |
| Integration | |
| Microsoft Outlook integration for IM, presence, calendar | Yes |
| (with users on the same hosting partner) | |
| Microsoft SharePoint® integration for IM, presence | Yes |
| (with users on the same hosting partner) | |
| Public IM Connectivity and Federation | |
| Inter-tenant federation | Yes |
| Federation with Extensible Messaging and Presence Protocol (XMPP) | No |
| IM/P/A/V Federation with Office Communications Server, | Yes |
| Lync Server, Lync Online | |
| IM/P/A/V with Windows Live Messenger / Skype | Yes |
| IM/P and voice with Skype | Yes |
| Public IM connectivity and presence | No |
| AOL®, Yahoo!®, Windows Live | |
| IBM Sametime federation | No |
| Calling features | |
| Public switched telephone network (PSTN) calling via Lync | Yes |
| incoming and outgoing | |
| Ad-hoc PSTN dial-out for meetings | No |
| Call controls | Yes |
| hold, transfer, forward, simultaneous ring | |
| Voice policies | Yes |
| Access to Exchange Online voice mail | No |
| Team call | Yes |
| Delegation (boss-admin) for Voice | No |
| Call park | No |
| Outgoing DID manipulation | No |
| E-911 | No |
| Dial plans & Policies | No |
| IP desk phone support | Yes |
| Resilient Branch Office Appliance | No |
| Call Admissions Control (CAC) | No |
| Support for Analog devices (e.g. FAX) | No |
| Response groups | Yes |
| via 3rd party | |
| Private Line (secondary DID for execs) | No |
| Direct connectivity with PBX via gateways | Yes |
| Direct SIP for audio with on-premises IP-PBXs | Yes |
| Direct SIP for signaling (presence updates) with on-premises IP-PBX | Yes |
| RCC (click-to-call) with on-premises PBX | No |
| Malicious call trace | No |
| Unassigned Number | No |
| Network QoS – DSCP | No |
| Media path optimization | No |
| Phone number management | No |
| CDR & billing reporting | Yes |
| Integration with call center solutions (Aspect) | Yes |
| Team call | YES |
| Delegation | Yes |
| Private line (secondary Direct Inward Dialing (DID)) | No |
| Call park | No |
| Outgoing DID manipulation | No |
| Voice features | |
| Private dial plans | No |
| Hosted Exchange Unified Messaging (UM) for voice mail | Yes |
| ACP Integration with select carriers | Yes |
| 'Voice integration with select carriers | Yes |
| Security and Archiving | |
| IM & media encryption | Yes |
| IM filtering | Yes |
| Anti-malware scanning for meeting content and file transfers | Yes |
| IM archiving (server side) | Yes |
| SharePoint and Exchange Co-existence | |
| Presence Integration with Exchange/SP on-premises | Yes |
| Presence integration with Exchange/SP online | Yes |
| On-premise UM integration with Exchange Online | No |
| UM integration with Exchange on-premises | Yes |
| Hybrid with Lync Online | |
| Server/cloud co-existence (split domain) on user basis (some users on-premises, some users online) | No |
| Splitting workloads (eg. Voice on-premises, IM&P in the cloud) | No |
| Administration and Manageability | |
| Windows PowerShell support | Yes |
| Lync Server Control Panel UI | No |
| Feature Configurability Per User | Yes |
| Attendee/User Reporting | No |
| Reporting (CDR, QoE) | Yes |
| Support for 3rd party applications | |
| Client automation APIs (client side) | Yes |
| Server side APIs | Yes |
| Support | |
| Tenant User support | No |
| IT Support | Yes |
Take care,
Oliver Moazzezi - MVP Exchange Server

No comments:
Post a Comment